Deposit Profit Rates
Rates declared for July 2026. These tables are updated monthly from the dashboard.
Main board
Deposit profit rates
Mudaraba and participation rates, and returns in Syrian pounds and foreign currencies.
| Deposit type | Mudaraba rate | Participation rate | SYP | USD cash | USD transfer | EUR cash | EUR transfer |
|---|---|---|---|---|---|---|---|
| Savings account — transfers | 50% | 30% | 2.02% | 0.2634% | 0.2647% | 0.10% | — |
| Future savings account — transfers | 50% | 30% | 3.11% | — | — | — | — |
| Savings account — cash | 50% | 30% | 2.02% | 0.26% | — | 0.11% | — |
| Future savings account — cash | 50% | 30% | 6.07% | — | — | — | — |
| Bidayati savings account | 50% | 70% | 4.72% | — | — | — | — |
| One-month deposit | 50% | 55% | 3.71% | 0.48% | 0.48% | 0.21% | — |
| Three-month deposit | 50% | 75% | 5.06% | 0.66% | 0.66% | 0.28% | — |
| Six-month deposit | 50% | 80% | 5.40% | 0.71% | 0.71% | 0.30% | — |
| One-year deposit | 50% | 85% | 5.74% | 0.75% | 0.75% | — | — |
| Two-year deposit | 50% | 90% | 6.07% | — | — | — | — |
| Aman deposit | 50% | 90% | 6.75% | — | — | — | — |
Fursa deposit
Expected Fursa profit tiers — Syrian pounds
| Deposit term | Participation rate | 500k –3 million SYP | Over 3 to 7 million SYP | Over 7 million to 10 million SYP |
|---|---|---|---|---|
| One month | 100% | 4.5% | 5% | 5.5% |
| Three months | 100% | 6% | 6.5% | 7% |
| Six months | 100% | 7.5% | 8% | 8.5% |
| One year | 100% | 9.5% | 10% | 10.5% |
| Two years | 100% | 11% | 11.5% | 12% |
Fursa deposit
Expected Fursa profit tiers — foreign currencies
| Deposit term | Participation rate | USD 10k–25k | Over 25k to 50k | Over 50k to 100k | Over 100k to 250k |
|---|---|---|---|---|---|
| One month | 100% | 1.50% | 1.60% | 1.75% | 2.00% |
| Three months | 100% | 1.60% | 1.80% | 2.00% | 2.25% |
| Six months | 100% | 1.80% | 2.00% | 2.25% | 2.50% |
| One year | 100% | 2.00% | 2.25% | 2.50% | 2.75% |